020-155
×
ASUS Zenbook S14 OLED UX5406SA-PV029W
€ 1 676,00€ 1890
Gratis levering
>10 beschikbaar in ons magazijn
0 beschikbaar in onze winkel in Sint-Niklaas
Beschrijving
Er is geen beschrijving voor dit product.
Producteigenschappen
| Productcode | 020-155 |
| Code fabrikant | 90NB14F1-M001V0 |
| Scherm | 14" 2880x1800 OLED |
| Beeldschermcoating | Glanzend |
| Touchscreen | |
| Refreshrate | 120Hz |
| Helderheid | 400cd/m² |
| DisplayHDR | 500 True Black |
| Processor | Intel Core Ultra 7 258V |
| Aantal cores | 8 |
| Maximale turboklokfrequentie | 4,8GHz |
| NPU rekenkracht | 47TOPS |
| Moederbordchipset | (In SoC) |
| Geheugentype | LPDDR5X |
| Geheugensnelheid (DDR) | 8.533MT/s |
| Geheugen | 32GB |
| Maximum grootte werkgeheugen | 32GB |
| Geheugen form factor | Gesoldeerd |
| SSD | 1TB |
| Videokaart | Intel Arc Graphics 140V |
| Video uit | 1x HDMI, 2x Thunderbolt 4 |
| Video uit (via Thunderbolt) | USB type-c naar DP 1.4/HDMI 2.0 |
| Hoogste HDMI versie | HDMI 2.1 |
| Hoogste DisplayPort versie | DisplayPort 1.4 |
| Aansluitingen (USB/FW) | 1x USB 3.2 (Gen2, 10Gb/s) |
| Aansluiting (overige) | 2x Thunderbolt 4 |
| Wifi-controller | Intel Wi-Fi 7 BE201 |
| Radio chains | 2x2 |
| Wifi | Wi-Fi 7 (802.11be) |
| Wi-Fi band | 2,4GHz, 5GHz (band 1), 6GHz (band 1) |
| Bluetooth | Bluetooth 5.4 |
| Toetsenbordindeling | Azerty |
| Taal | Belgisch |
| Numeriek toetsenblok | |
| Eigenschappen toetsenbord | Verlicht toetsenbord |
| Accucapaciteit (Wh) | 72Wh |
| Vermogen AC-adapter | 65W |
| Aansluiting AC-adapter | USB Type-C |
| Resolutie (camera) | 1920x1080 (Full HD) |
| Beveiliging en Privacy | Beveilingschip (TPM / H1 / Titan C / Pluton), IR camera |
| Laptop extra's | 3.5mm aansluiting, Copilot+, Webcam |
| Meegeleverde extra's laptop | Sleeve |
| Besturingssysteem | Windows 11 Home |
| Lengte | 214,7mm |
| Breedte | 310,3mm |
| Dikte | 12,9mm |
| Gewicht | 1,2kg |
| Kleur | Grijs |
| EAN | 0197105560383, 4711387560389 |
| SKU | 90NB14F1-M001V0 |
